| Ace Finance FXStandard | 11 | 45 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.8 | -12.6 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.4 | 7 |
| Micro | 32 | 45 | 1 | 0.01 | 0.01 | 0.0001 | 50 | -5.8 | -12.6 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.4 | 7 |
| Advantage | 0 | 9 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.8 | -12.6 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.4 | 7 |
| Advantage MT5 | 0 | 9 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.8 | -12.6 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.4 | 7 |
| Advantage Plus | 37 | 36 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.8 | -12.6 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.4 | 7 |
| Advantage Plus MT5 | 37 | 36 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.8 | -12.6 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.4 | 7 |
| Ace Finance FXStandard MT5 | 9 | 45 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.8 | -12.6 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.4 | 7 |
Trading is risky. Your capital is at risk.