| Ace Finance FXStandard | 38 | 54 | 5000 | 0.01 | 0.001 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -6.16 | 7 |
| Micro | 48 | 54 | 50 | 0.01 | 0.001 | 0.005 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -6.16 | 7 |
| Advantage | 9 | 22 | 5000 | 0.01 | 0.001 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -6.16 | 7 |
| Advantage MT5 | 9 | 22 | 5000 | 0.01 | 0.001 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -6.16 | 7 |
| Advantage Plus | 47 | 45 | 5000 | 0.01 | 0.001 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -6.16 | 7 |
| Advantage Plus MT5 | 47 | 45 | 5000 | 0.01 | 0.001 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -6.16 | 7 |
| Ace Finance FXStandard MT5 | 38 | 54 | 5000 | 0.01 | 0.001 | 0.5 | 50 | -0.05 | -0.08 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -6.16 | 7 |
Trading is risky. Your capital is at risk.