| Ayrex Trade MCStandard | 5.5 | 5.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.49 | -0.08 | 00:05:00 | 23:55:00 | FX Majors | -7.21 | 7 |
| Micro | 5.5 | 5.9 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.49 | -0.08 | 00:05:00 | 23:55:00 | FX Majors | -7.21 | 7 |
| Advantage | 0 | 0.8 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.49 | -0.08 | 00:05:00 | 23:55:00 | FX Majors | -7.21 | 7 |
| Advantage MT5 | 0 | 0.8 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.49 | -0.08 | 00:05:00 | 23:55:00 | FX Majors | -7.21 | 7 |
| Advantage Plus | 2.2 | 6.4 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.49 | -0.08 | 00:05:00 | 23:55:00 | FX Majors | -7.21 | 7 |
| Advantage Plus MT5 | 2.2 | 6.4 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.49 | -0.08 | 00:05:00 | 23:55:00 | -7.21 | 7 | |
| Ayrex Trade MCStandard MT5 | 0.6 | 6.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.49 | -0.08 | 00:05:00 | 23:55:00 | FX Majors | -7.21 | 7 |
Trading is risky. Your capital is at risk.