| Ayrex Trade MCStandard | 4.2 | 4.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.15 | -0.6 | 00:05:00 | 23:55:00 | FX Majors | -8.82 | 7 |
| Micro | 5.1 | 4.5 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.15 | -0.6 | 00:05:00 | 23:55:00 | FX Majors | -8.82 | 7 |
| Advantage | 0 | 1 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.15 | -0.6 | 00:05:00 | 23:55:00 | FX Majors | -8.82 | 7 |
| Advantage MT5 | 0 | 1 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.15 | -0.6 | 00:05:00 | 23:55:00 | FX Majors | -8.82 | 7 |
| Advantage Plus | 2.1 | 5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.15 | -0.6 | 00:05:00 | 23:55:00 | FX Majors | -8.82 | 7 |
| Advantage Plus MT5 | 2.1 | 5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.15 | -0.6 | 00:05:00 | 23:55:00 | FX Majors | -8.82 | 7 |
| Ayrex Trade MCStandard MT5 | 0.7 | 4.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.15 | -0.6 | 00:05:00 | 23:55:00 | FX Majors | -8.82 | 7 |
Trading is risky. Your capital is at risk.